| Course code | BME4 | |
| Course title | Danube Bridges in Budapest | |
| Institution | Budapest University of Technology and Economics | |
| Course address | Budapest University of Technology and Economics | |
| City | Budapest | |
| Minimum year of study | 3rd year | |
| Minimum level of English | Fair | |
| Minimum level of French | None | |
| Key words | Bridge, Danube, design, erection, reconstruction, aesthetics | |
| Language | English | |
| Professor responsible | Prof. László DUNAI | |
| Telephone | +36 1 463 1791 | |
| Fax | +36 1 463 1784 | |
| ldunai@epito.bme.hu | ||
| Participating professors |
|
|
| Number of places | Minimum: 10, Maximum: 30, Reserved for local students: 0 | |
| Objectives | The students of the BME do not need an introduction to the shape, role or importance of steel bridges: the bridges of Budapest offer a unique opportunity for everyone. Constructing bridges requires a wide range of engineering knowledge from foundations and superstructure to the planning of bridge traffic. In this course the subject of steel and iron bridges is presented, summarizing the problems of design, detailing, construction, maintenance and refurbishment. This requires a detailed treatment of aspects of both traditional and modern bridges, as modern bridges are to be built and traditional bridges are to be repaired or reconstructed. | |
| Programme to be followed | Seven 2-hour lectures: History of Budapest Danube bridges Design, construction, maintenance and refurbishment of the bridges of Budapest Static problems of bridges in Budapest Bridge aesthetics Role of bridges in the development of city construction Three 2-hour exercises Using a program from the Internet to design a bridge for given conditions One-day visit to Budapest bridges (8 hours) |
|
| Prerequisites | General knowledge in Structural Mechanics, use of computer programs | |
| Course exam | - Answering test questions - Evaluation of the bridge made by computer program |
The ATHENS Programme