| Course code | TUM17 |
| Course title | Isogeometric Simulation & Beyond |
| Institution | Technische Universität München |
| Course address | Technische Universität München, Chair for Computation in Engineering, Aicisstr. 21, 80333 München |
| City | Munich |
| Minimum year of study | 3rd year |
| Minimum level of English | Good |
| Minimum level of French | None |
| Key words | isogeometric analysis, high order approximation, numerical modeling & simulation, fictitious domain methods, software implementation |
| Language | English |
| Professor responsible | Prof. Dr. Ernst Rank |
| Telephone | ++49 (0)89 289 22425 (Ruess) |
| Fax | ++49 (0)89 289 25051 |
| ruess@tum.de | |
| Participating professors | Dr. Martin Ruess; Nils Zander, M.Sc. |
| Number of places | Minimum: 10, Maximum: 25, Reserved for local students: 5 |
| Objectives |
|
| Programme to be followed | Visit to the High Performance Computing Centre of the LRZ (Leibniz Rechenzentrum) or the TUM CAVE (FRAVE) - virtual reality system |
| Prerequisites |
|
| Course exam | short presentation & examination at the end of the course |
The ATHENS Programme