| Course code | UPM83 |
| Course title | “MOVING GRAPHICS ”. Architecture and design |
| Institution | Universidad Politecnica de Madrid |
| Course address | ETS Arquitectura. Avd/ Juan de Herrera 4 |
| City | Madrid |
| Minimum year of study | 3rd year |
| Minimum level of English | Good |
| Minimum level of French | None |
| Key words | Free animation, Architecture in movement. Moving graphics |
| Language | English |
| Professor responsible | María Jesús Muñoz Pardo |
| Telephone | 91 739 20 88 |
| Fax | 91 7341330 |
| mjmpardo@gmail.com | |
| Participating professors | Fernando Araujo Fuster |
| Number of places | Minimum: 12, Maximum: 25, Reserved for local students: |
| Objectives | The main activity will be free animation and motion graphics, using collage film techniques. You will also be exploring the use of sound within narrative.This practical program will take video references, documentary and short narrative films, from traditional and also present day creators.The final objective will be for students to produce their own creative project. |
| Programme to be followed | 5 days from Monday to Friday Schedule class 9.00 to 15.00 h 3+3 workshop |
| Prerequisites | Students with at least 3 years experience in Architecture, Urban Planning, Art, Film or Communication Beginners or intermediate level knowledge of the following programs: photoshop (panel assembly programs), Adobe Premier…Starting with a simple video player, you will explore the tools and techniques needed to blend an image in space.Own computer |
| Course exam | Produce a free animation to be submitted at the end of the course. |
The ATHENS Programme