| Course code | ESPCI1 |
| Course title | Non Destructive Evaluation and Characterisation of Materials |
| Institution | Ecole Supérieure de Physique et de Chimie Industrielles de Paris |
| Course address | 10 rue Vauquelin |
| City | Paris 75005 |
| Minimum year of study | 4th year |
| Minimum level of English | Fair |
| Minimum level of French | None |
| Key words | Non destructive evaluation, X-ray radiography, ultrasonic inspection, thermography - optical methods |
| Language | English/French |
| Professor responsible | Gilles TESSIER |
| Telephone | +33 1 40 79 45 39 |
| Fax | +33 1 40 79 45 37 |
| gilles.tessier@espci.fr | |
| Participating professors | Gilles TESSIER, Stéphane HOLE, Jean-Claude CHARMET, Claire PRADA, JB d'ESPINOSE, Dominique BONNIN, Gérard DREYFUS |
| Number of places | Minimum: 5, Maximum: 20, Reserved for local students: 0 |
| Objectives | This five day course includes 15 hours of lectures and 16 hours of experimental laboratory work and/or visits of different laboratories of ESPCI and companies which are involved in non destructive evaluation. Non-destructive evaluation has been developed both to achieve zero defect conditions in the fabrication of products as well as for surveillance during operation. The methods which are used are extremely varied, and call upon many different disciplines in physics and material science. Their sophistication has become more and more extended in order to meet ever rising demands of industry and research. This course is an introduction to the techniques used for non-destructive evaluation, and is focused on the most used. |
| Programme to be followed | -Industrial and medical use of X-Rays. -Ultrasonics : transducers - principle of time reversal method - generation and optical detection and examples of applications. -Infrared radiometry, passive and active. -Charge control in dielectric materials. -CND |
| Prerequisites | For Physicists and Material Science students ; elementary notions of Electromagnetism, Acoustics, Quantum Mechanics and Optics are necessary : wave propagation and Maxwell's equations, photoelectric effect, NMR. |
| Course exam | Evaluation will be made on the basis of a twenty minute oral presentation of one of the techniques studied during the laboratory portion of the course. |
The ATHENS Programme