| Course code | IST6 |
| Course title | Elab – Remotely Controlled Physics laboratories |
| Institution | Instituto Superior Tecnico Lisboa |
| Course address | Instituto Superior Tecnico |
| City | Lisboa |
| Minimum year of study | 3rd year |
| Minimum level of English | Good |
| Minimum level of French | None |
| Key words | Electronic instrumentation, JAVA, remote controlled instrumentation, data acquisition, microprocessors |
| Language | English |
| Professor responsible | Prof. Horácio Fernandes |
| Telephone | +351218417619 |
| Fax | |
| hf@cfn.ist.utl.pt | |
| Participating professors | Prof. Horácio Fernandes |
| Number of places | Minimum: 6, Maximum: 12, Reserved for local students: 0 |
| Objectives | Objectives: The elab project allows the remote manipulation of scientific experiments trough a WEB interface. Several experiences are already on-line trough this technology as seen at http://elab.ist.eu. The objective of the course is to provide students with all the knowledge to create their own elab server, including the ability to project and develop robotized experiments. It is expected that students will acquired basic skills on JAVA and C (PIC) programming, which includes a course of Microprocessors and basis of electronic instrumentation. |
| Programme to be followed | PIC Programming: from assembler to C General architecture of the elab system: Video Broadcast and video resolution. The multicast server The hardware clients The customizers State machines
|
| Prerequisites | Engineering degree students with courses on Programming and physics are recommended. |
| Course exam | 4 hours laboratory exam |
The ATHENS Programme