| Course code | CTU20 |
| Course title | Radiation Protection Quantities and their Measurements |
| Institution | Czech Technical University in Prague |
| Course address | Zikova 4 |
| City | Prague 6 |
| Minimum year of study | 4th year |
| Minimum level of English | Good |
| Minimum level of French | None |
| Key words | Ionizing radiation, quantities, units, dose, activity, detector, dosimeter, radiation monitor |
| Language | English |
| Professor responsible | Prof. Jozef Sabol |
| Telephone | +420 733 311 843 |
| Fax | |
| jozef.sabol@gmail.com | |
| Participating professors | |
| Number of places | Minimum: 8, Maximum: 20, Reserved for local students: 0 |
| Objectives | To introduce all relevant quantities and units used in radiation protection, dosimetry, health physics and radiation measurements including some basic aspects of the measurements and monitoring of these quantities. To understand the use of basic radiation quantities and units for the interpretation of results obtained by dosimeters or radiation monitors based on various types of detectors. |
| Programme to be followed | The lectures will include the following topics:· Quantities and units characterizing sources of ionizing radiation, radiation fields, interaction of radiation with matter;· Quantities and units used in dosimetry and radiation protection;· Quantities and units characterizing stochastic and deterministic biological effects;· Basic methods of detection of ionizing radiation and radiation spectrometry;· Interpretation of radiation measurements in terms of recognized quantities and units;· Dosimeters and radiation monitors for the assessment of radiation exposure of persons;· Application of radiation monitors in medicine, industry and science. |
| Prerequisites | Basic knowledge of elementary atomic and nuclear physics |
| Course exam | Written exam with the duration of 1 hour. |
The ATHENS Programme